PORTUGAL - PORTS AND DISTANCES
Click on a name of a Port to view the details
Use the grid at the end of the page to cruise along the coast
FUEL
BY PIPE |
NAME OF PORT
(Suggested Cruise - Darker Colour) |
LATITUDE | LONGITUDE | TYPE OF MOORING | MILES GOING SOUTH | |
MARINA | PORT | |||||
No | Caminha | 41º52'N | 8º52'W | Anchorage | . | 10 |
YES | Viana do Castelo | 41º45'N | 8º52'W | Marina |
|
23 |
No | Povoa de Varzim | 41º22´N | 8º46'W | Narina | (23) | 4 |
No | Vila do Conde | 41º20'N | 8º45'W | Anchorage |
|
4 |
YES | Leixoes | 41º11'N | 8º42'W | Marina | 66 | 4 |
No | Oporto | 41º09'N | 8º40'W | Wall in River | . |
|
No | Aveiro | 40º39'N | 8º45'W | Anchorage | . | 34 |
YES | Figueira do Foz | 40º09'N | 8º53'W | Marina | 34 | 34 |
No | Nazare | 39º35'N | 9º05'W | Marina | 15 | 5 |
No | Sao Martinho do Porto | 39º.29'N | 9º08'W | Anchorage | . | 9 |
No | Berlenga Island | 39º24'N | 9º28'W | Anchorage | . | 10 |
No | Peniche | 39º21'N | 9º22'W | Marina | 32 | 22 |
No | Cascais | 38º42'N | 9º25'W | Marina | . | 10 |
YES | Lisbon | 38º40ºN | 9º18'W | Marinas | 45 | 5 |
No | Seixal | 38º38N | 9º06'W | Anchorage | . | 16 |
YES | Sesimbra | 38º26'N | 9º07'W | Wall | . | 16 |
No | Setubal | 38º30'N | 8º53'W | Marina | . | 30 |
YES | Sines | 37º56'N | 8º51'W | Marina | 70 | 55 |
YES | Baleeira | 37º05'N | 8º55'W | Anchorage | . | 15 |
YES | Lagos | 37º06'N | 8º40'W | Marina | 22 | 3 |
No | Alvor | 37º07'N | 8º37'W | Anchorage | . | 4 |
No | Portimao | 37º07'N | 8º31'W | Marina | . | . |
YES | Vilamoura | 37º07'N | 8º07W | Marina | 42 | 15 |
YES | Culatra Island | 37º00'N | 7º50'W | Anchorage | . | 2 |
No | Olhao | 37º01'N | 8º01'W | Anchorage | . | 19 |
No | Tavira | 37º07'N | 7º37'W | Anchorage | . | 19 |
No | Vila Real de Sao Antonio | 37º10'N | 7º24'W | Marina | 13 | 13 |
Browse the Ports in order - Choose your type of cruising - Click on underlined area
|
|
|
|
From NORTH | Viana do Castelo | Viana do Castelo | Caminha |
From SOUTH | Vila Real de S. Antonio | Vila Real de S. Antonio | Tavira |